|
|
|
|

![]() |
Sugar Maple
4.2 billion
cubic feet |
![]() |
N. Red Oak
1.7 billion
cubic feet |
![]() |
Red Maple
3.6 billion
cubic feet |
![]() |
E. White Pine
1.3 billion
cubic feet |
![]() |
N. White Cedar
2.6 billion
cubic feet |
![]() |
Bigtooth Aspen
1.2 billion
cubic feet |
![]() |
Red Pine
2.2 billion
cubic feet |
![]() |
Basswood
0.8 billion
cubic feet |
![]() |
Quaking Aspen
1.7 billion
cubic feet |
![]() |
Balsam Fir
0.7 billion
cubic feet |
Source: U.S. Forest Service Inventory Data Cycle 6 - 2000
Trees of Michigan timberland listed by volume in cubic feet.
| Sugar Maple | 4,240,298,555 | N. Pin Oak | 77,290,064 | Rock Elm | 2,408,381 | |
| Red Maple | 3,581,905,531 | E. Cottonwood | 74,770,777 | Choke Cherry | 2,093,103 | |
| N. White Cedar | 2,551,571,161 | Sassafras | 60,870,126 | Blue Spruce | 2,049,125 | |
| Red Pine | 2,178,293,068 | Swamp White Oak | 56,464,916 | Scarlet Oak | 1,898,557 | |
| Quaking Aspen | 1,726,589,330 | Ironwood | 55,242,886 | Musclewood | 1,866,457 | |
| Northern Red Oak | 1,665,964,534 | Bitternut Hickory | 50,114,652 | Chestnut Oak | 1,838,652 | |
| E. White Pine | 1,310,134,286 | Black Willow | 47,287,847 | Willow Oak | 1,334,490 | |
| Bigtooth Aspen | 1,177,957,917 | Slippery Elm | 39,575,953 | Pin Cherry | 1,274,402 | |
| Am. Basswood | 830,437,638 | Shagbark Hickory | 36,721,899 | Siberian Elm | 1,083,467 | |
| Balsam Fir | 729,482,363 | Black Walnut | 32,518,688 | River Birch | 1,000,300 | |
| E. Hemlock | 715,812,745 | Boxelder | 30,362,073 | Flowering Dogwood | 996,358 | |
| Paper Birch | 694,212,718 | Shellbark Hickory | 27,080,801 | Overcup Oak | 883,529 | |
| Black Cherry | 647,019,878 | Mockernut Hickory | 20,971,039 | Peachleaf Willow | 867,765 | |
| White Oak | 603,953,177 | Black Locust | 19,078,393 | Shingle Oak | 470,515 | |
| Yellow Birch | 567,828,000 | Norway Spruce | 18,190,080 | Ohio Buckeye | 464,921 | |
| White Spruce | 523,975,431 | Pignut Hickory | 17,388,755 | European Larch | 436,709 | |
| Jack Pine | 508,688,363 | Apple spp. | 14,736,301 | Sweet Birch | 433,772 | |
| Green Ash | 489,732,427 | Blackgum | 11,022,160 | Kentucky Coffeetree | 385,032 | |
| Silver Maple | 471,455,515 | Pin Oak | 9,611,584 | Striped Maple | 353,396 | |
| Beech | 438,738,181 | Douglas-fir | 7,951,695 | Mountain Maple | 285,891 | |
| Black Spruce | 410,827,808 | Sycamore | 7,803,038 | Narrowleaf Cottonwood | 235,416 | |
| White Ash | 382,089,924 | E. Redcedar | 6,457,390 | Ponderosa Pine | 140,010 | |
| Black Ash | 366,807,739 | Basswood spp. | 6,133,397 | Norway Maple | 124,136 | |
| Black Oak | 354,130,679 | Hawthorne | 5,766,383 | Cucumbertree | 116,979 | |
| Balsam Poplar | 242,251,540 | Black Maple | 4,066,136 | Hackberry | 108,166 | |
| American Elm | 220,497,026 | Ailanthus | 3,794,670 | Unknown | 86,268 | |
| Tamarack | 185,683,024 | Red Mulberry | 3,266,291 | |||
| Scotch Pine | 158,344,044 | Butternut | 2,953,109 | Total | 28,950,564,002 | |
| Yellow Poplar | 113,391,830 | Blue Ash | 2,717,418 | |||
| Bur Oak | 86,430,457 | Honeylocust | 2,614,795 |
www.ncrs.fs.fed.us/4801/fiadb/index.htm

This website is maintained by Bill Cook, Michigan State University Extension
Forest in the Upper Peninsula. Comments, questions, and suggestions are gratefully accepted. Editorial issues can
be addressed to Eric Thompson.
Last update of this page was 11 May 2006.